Extra Help Sessions
April 26, 2010 - July 16, 2010
April 26, 2010 - July 16, 2010
| Course | Day | Time | Room | Instructor |
|---|---|---|---|---|
| Microbiology | Wednesday | 11:00 AM - 11:50 AM | 112 | Dr. Sena |
| Friday | 12:00 PM - 12:50 PM | |||
| Math | Tuesday | 9:00 AM - 9:50 AM | 202 | Mrs. Caputo |
| Wednesday | 10:00 AM - 10:50 AM | |||
| Surgical Technology | Monday | 4:00 PM - 6:00 PM | 215 | Ms. Chambers |
| Surgical Technology OR Lab | Tuesday | 5:00 PM - 6:00 PM | 211 | Mr. Chambers |
| Medical Terminology | Tuesday | 9:00 AM - 9:50 AM | 201 | Dr. Beg |
| Wednesday | 11:00 AM - 11:50 AM | |||
| Thursday | 10:00 AM - 10:50 AM | |||
| Anatomy & Physiology Lecture & Lab | Thursday | 11:00 AM - 11:50 AM | 201 | Dr. Beg |
| Ultrasound | Monday | 5:00 PM - 6:00 PM | 109 | Ms. Feorenzo |
| Thursday | ||||
| Medical Lecture | Wednesday & Thursday | 4:00 PM - 6:00 PM | 207 | Ms. Isaacs |
| Medical Lab | Monday & Tuesday | 5:00 PM - 6:00 PM | 214 | Ms. Isaacs |
| Med-Surg - LPN | Wednesday | 11:00 AM - 11:50AM | 119 | Mrs. Cutler |
| Med-Surg - LPN | Wednesday | 5:00 PM - 5:30 PM | 200 | Mrs. Cyriax |
| Pharmacology -Nursing | Thursday | 4:00 PM - 5:30 PM | 202 | Mrs. Nehls |
| Maternity/Child | Monday | 4:30 PM - 5:30 PM | 213 | Mrs. Friedrich |
| English | Monday | 2:10 PM - 3:00 PM | 202 | Mr. Freeman |
| Thursday | 1:10 PM - 2:00 PM | |||
| Computer | Monday & Thursday | 2:10 PM - 3:00 PM | 204 | Mrs. Grayberg |
| Monday - Open Lab | 11:00 AM - 2:00 PM | |||
| Wednesday | 5:00 PM - 6:00 PM | |||
| Physics | Thursday | 11:00 AM - 11:50 AM | 117 | Dr. Hennessy |
| Gerontology Lab | Thursday | 3:00 PM - 5:00 PM | 119 | Mrs. Rocco |
| Gerontology Lecture | Monday | 2:00 PM - 4:00 PM | 107 | Ms. Everstein |
| Graduate Scanning | Saturday | 10:00 AM - 3:00 PM | 106 | Lab Faculty |
| Phlebotomy Lab | PLEASE SEE SCHEDULE OUTSIDE MEDICAL LAB (ROOM 214) | |||
| For Additional Extra Help, Please See Bobbie Davies, Dean of Students | ||||
